Wednesday, December 13, 2006

am i insane?

Personality Disorder Test Results
Paranoid |||||| 30%
Schizoid |||||||||||| 46%
Schizotypal |||||||||||| 50%
Antisocial |||||||||||| 46%
Borderline |||||||||| 38%
Histrionic |||||||||| 34%
Narcissistic |||||||||||| 42%
Avoidant |||||| 30%
Dependent |||||||||||| 50%
Obsessive-Compulsive |||||||||||| 42%
Take Free Personality Disorder Test
personality tests by similarminds.com



took this test only once altough it said it is recomended to take it several times for accurate results..but i'm lazy

1 comment:

ilya said...

compared to deni you're quite alright ;)